
Specialty Beverage Products
Product list
Top items available in Foodservice distribution
31267 | HERSHEY’S Chocolate Syrup Pouch, 64 oz. |
30575 | HERSHEY’S SPECIAL DARK Syrup Jugs, 8.0 lbs. |
31277 | HERSHEY’S Simply Syrup Pouch, 64 oz. |
30571 | HERSHEY’S Simply Syrup Jug, 7.5 lbs. |
31840 | HERSHEY’S Caramel Syrup Bottles, 22 oz. |
35031 | REESE’S Peanut Butter Sauce, 4.5-lb. Jars |
60805 | HEATH English Toffee Bits with Chocolate, Medium Grind, 3 lbs. |
23522 | JOLLY RANCHER Sprinkles, 12/1 lb. bag |
R450-100* | REESE’S Peanut Butter Cups, Chopped, 10# Box, 2x5 lbs. |
B400-100* | HERSHEY’S 10# Chopped Milk Chocolate Bars, 2x5 lbs. |
5201 | HERSHEY’S Cocoa, Natural, 10-12% Fat, 8 oz. |
Specialty Beverage Recipes
1 Technomic Inc., Beverage Consumer Trend Report, 2018
2 Technomic MenuMonitor, 2018
3 Hershey's Proprietary Research, The Center for Generational Kinetics, 2017