TheHersheyCompany.com Homepage www.hersheys.com Search
Home About The Hershey Company Investor Relations Newsroom Business Customers Making A Difference Careers Contact Us Contact Us
Dividend History
Stock Information
Stock Quote & Charts
Stock Fundamentals
Stock Split History
Dividend History
Stock Purchase
FAQ
Tools
Historical Price Lookup
Investment Calculator
Financial Reports
SEC Filings
Section 16 Filings
Annual & Quarterly Reports
Online Proxy/Voting
Voting Results
Corporate Goverance
Analyst Information
Analyst Contacts
Earnings Estimates
Multimedia
Audio Archive
Presentations
Investor Contacts
Hershey Contacts
Email Alerts
The tables below present Common Stock and Class B Common Stock Dividend Summaries: Common Stock Dividend Summary
Declared Date Record Date Payable Date Type Amount
02/13/2008 02/25/2008 03/14/2008 Regular Cash $0.2975
FY2008 TOTAL $0.2975
10/02/2007 11/21/2007 12/14/2007 Regular Cash $0.2975
08/07/2007 08/24/2007 09/14/2007 Regular Cash $0.2975
04/16/2007 05/25/2007 06/15/2007 Regular Cash $0.2700
02/13/2007 02/23/2007 03/15/2007 Regular Cash $0.2700
FY2007 TOTAL $1.1350
10/03/2006 11/22/2006 12/15/2006 Regular Cash $0.2700
08/08/2006 08/25/2006 09/15/2006 Regular Cash $0.2700
04/18/2006 05/25/2006 06/15/2006 Regular Cash $0.2450
02/16/2006 02/24/2006 03/15/2006 Regular Cash $0.2450
FY2006 TOTAL $1.0300
10/04/2005 11/25/2005 12/15/2005 Regular Cash $0.2450
08/09/2005 08/25/2005 09/15/2005 Regular Cash $0.2450
04/19/2005 05/25/2005 06/15/2005 Regular Cash $0.2200
02/15/2005 02/25/2005 03/15/2005 Regular Cash $0.2200
FY2005 TOTAL $0.9300
10/05/2004 11/24/2004 12/15/2004 Regular Cash $0.2200
07/28/2004 08/25/2004 09/15/2004 Regular Cash $0.2200
04/28/2004 04/25/2004 06/15/2004 Regular Cash $0.1975
02/17/2004 02/25/2004 03/15/2004 Regular Cash $0.1975
FY2004 TOTAL $0.8350
10/07/2003 11/25/2003 12/15/2003 Regular Cash $0.1975
08/05/2003 08/25/2003 09/15/2003 Regular Cash $0.1975
04/22/2003 05/23/2003 06/13/2003 Regular Cash $0.1638
02/12/2003 02/25/2003 03/14/2003 Regular Cash $0.1638
FY2003 TOTAL $0.7226
10/01/2002 11/22/2002 12/13/2002 Regular Cash $0.1638
08/06/2002 08/23/2002 09/13/2002 Regular Cash $0.1638
04/30/2002 05/24/2002 06/14/2002 Regular Cash $0.1513
02/13/2002 02/25/2002 03/15/2002 Regular Cash $0.1513
FY2002 TOTAL $0.6302
10/02/2001 11/23/2001 12/14/2001 Regular Cash $0.1513
08/07/2001 08/24/2001 09/14/2001 Regular Cash $0.1513
04/24/2001 05/25/2001 06/15/2001 Regular Cash $0.1400
02/07/2001 02/23/2001 03/15/2001 Regular Cash $0.1400
FY2001 TOTAL $0.5826
11/07/2000 11/22/2000 12/15/2000 Regular Cash $0.1400
08/01/2000 08/25/2000 09/15/2000 Regular Cash $0.1400
04/25/2000 05/25/2000 06/15/2000 Regular Cash $0.1300
02/09/2000 02/25/2000 03/15/2000 Regular Cash $0.1300
FY2000 TOTAL $0.5400
11/02/1999 11/22/1999 12/15/1999 Regular Cash $0.1300
08/03/1999 08/25/1999 09/15/1999 Regular Cash $0.1300
04/06/1999 05/24/1999 06/15/1999 Regular Cash $0.1200
02/10/1999 02/24/1999 03/15/1999 Regular Cash $0.1200
FY1999 TOTAL $0.5000
11/03/1998 11/23/1998 12/15/1998 Regular Cash $0.1200
08/04/1998 08/25/1998 09/15/1998 Regular Cash $0.1200
04/07/1998 05/22/1998 06/15/1998 Regular Cash $0.1100
02/03/1998 02/24/1998 03/13/1998 Regular Cash $0.1100
FY1998 TOTAL $0.4600
11/04/1997 11/21/1997 12/15/1997 Regular Cash $0.1100
08/05/1997 08/25/1997 09/15/1997 Regular Cash $0.1100
04/29/1997 05/23/1997 06/13/1997 Regular Cash $0.1000
02/04/1997 02/24/1997 03/14/1997 Regular Cash $0.1000
FY1997 TOTAL $0.4200
Class B Common Stock Dividend Summary
Declared Record Payable Amount Type
02/13/2008 2/25/2008 03/14/2008 $0.26780 Regular Cash
10/02/2007 11/21/2007 12/14/2007 $0.26780 Regular Cash
08/07/2007 08/24/2007 09/14/2007 $0.26780 Regular Cash
04/16/2007 05/25/2007 06/15/2007 $0.24250 Regular Cash
02/13/2007 02/23/2007 03/15/2007 $0.24250 Regular Cash
10/03/2006 11/22/2006 12/15/2006 $0.24250 Regular Cash
08/08/2006 08/25/2006 09/15/2006 $0.24250 Regular Cash
04/18/2006 05/25/2006 06/15/2006 $0.22000 Regular Cash
02/16/2006 02/24/2006 03/15/2006 $0.22000 Regular Cash
10/04/2005 11/25/2005 12/15/2005 $0.22000 Regular Cash
08/09/2005 08/25/2005 09/15/2005 $0.22000 Regular Cash
04/19/2005 05/25/2005 06/15/2005 $0.20000 Regular Cash
02/15/2005 02/25/2005 03/15/2005 $0.20000 Regular Cash
10/05/2004 11/24/2004 12/15/2004 $0.20000 Regular Cash
07/28/2004 08/25/2004 09/15/2004 $0.20000 Regular Cash
04/28/2004 05/25/2004 06/15/2004 $0.17880 Regular Cash
02/17/2004 02/25/2004 03/15/2004 $0.17880 Regular Cash
10/07/2003 11/25/2003 12/15/2003 $0.17880 Regular Cash
08/05/2003 08/25/2003 09/15/2003 $0.17880 Regular Cash
04/22/2003 05/23/2003 06/13/2003 $0.14750 Regular Cash
02/12/2003 02/25/2003 03/14/2003 $0.14750 Regular Cash
10/01/2002 11/22/2002 12/13/2002 $0.14750 Regular Cash
08/06/2002 08/23/2002 09/13/2002 $0.14750 Regular Cash
04/30/2002 05/24/2002 06/14/2002 $0.13630 Regular Cash
02/13/2002 02/25/2002 03/15/2002 $0.13630 Regular Cash
10/02/2001 11/23/2001 12/14/2001 $0.13630 Regular Cash
08/07/2001 08/24/2001 09/14/2001 $0.13630 Regular Cash
04/24/2001 05/25/2001 06/15/2001 $0.12630 Regular Cash
02/07/2001 02/23/2001 03/15/2001 $0.12630 Regular Cash
11/07/2000 11/22/2000 12/15/2000 $0.12630 Regular Cash
08/01/2000 08/25/2000 09/15/2000 $0.12630 Regular Cash
04/25/2000 05/25/2000 06/15/2000 $0.11750 Regular Cash
02/09/2000 02/25/2000 03/15/2000 $0.11750 Regular Cash
11/02/1999 11/22/1999 12/15/1999 $0.11750 Regular Cash
08/03/1999 08/25/1999 09/15/1999 $0.11750 Regular Cash
04/06/1999 05/24/1999 06/15/1999 $0.10880 Regular Cash
02/10/1999 02/24/1999 03/15/1999 $0.10880 Regular Cash
11/03/1998 11/23/1998 12/15/1998 $0.10880 Regular Cash
08/04/1998 08/25/1998 09/15/1998 $0.10880 Regular Cash
04/07/1998 05/22/1998 06/15/1998 $0.10000 Regular Cash
02/03/1998 02/24/1998 03/13/1998 $0.10000 Regular Cash
11/04/1997
11/21/1997 12/15/1997 $0.10000 Regular Cash
08/05/1997 08/25/1997 09/15/1997 $0.10000 Regular Cash
04/29/1997 05/23/1997 06/13/1997 $0.90000 Regular Cash
02/04/1997 02/24/1997 03/14/1997 $0.90000 Regular Cash



Copyright © The Hershey Company
Privacy Policy | Legal Info | Site Map