Advertisement

Dividend History

The tables below present Common Stock and Class B Common Stock Dividend Summaries Dividend table.

Declared Date Record Date Payable Date Type Amount
4/30/2013 5/24/2013 6/14/2013 Regular Cash $0.42
1/31/2013 2/25/2013 3/15/2013 Regular Cash $0.42
FY2013 TOTAL $0.84
10/25/2012 11/23/2012 12/14/2012 Regular Cash $0.42
8/7/2012 8/24/2012 9/14/2012 Regular Cash $0.38
4/30/2012 5/25/2012 6/15/2012 Regular Cash $0.38
2/1/2012 2/24/2012 3/15/2012 Regular Cash $0.38
FY2012 TOTAL $1.56
10/3/2011 11/25/2011 12/15/2011 Regular Cash $0.345
8/2/2011 8/25/2011 9/15/2011 Regular Cash $0.345
4/28/2011 5/25/2011 6/15/2011 Regular Cash $0.345
1/31/2011 2/25/2011 3/15/2011 Regular Cash $0.345
FY2011 TOTAL $1.38
10/5/2010 11/24/2010 12/15/2010 Regular Cash $0.32
8/3/2010 8/25/2010 9/15/2010 Regular Cash $0.32
5/4/2010 5/25/2010 6/15/2010 Regular Cash $0.32
2/1/2010 2/25/2010 3/15/2010 Regular Cash $0.32
FY2010 TOTAL $1.28
10/9/2009 11/25/2009 12/15/2009 Regular Cash $0.2975
8/4/2009 8/25/2009 9/15/2009 Regular Cash $0.2975
4/29/2009 5/25/2009 6/15/2009 Regular Cash $0.2975
2/17/2009 2/25/2009 3/13/2009 Regular Cash $0.2975
FY2009 TOTAL $1.19
9/30/2008 11/25/2008 12/15/2008 Regular Cash $0.2975
8/5/2008 8/25/2008 9/15/2008 Regular Cash $0.2975
4/21/2008 5/23/2008 6/13/2008 Regular Cash $0.2975
2/13/2008 2/25/2008 3/14/2008 Regular Cash $0.2975
FY2008 TOTAL $1.19
10/2/2007 11/21/2007 12/14/2007 Regular Cash $0.2975
8/7/2007 8/24/2007 9/14/2007 Regular Cash $0.2975
4/16/2007 5/25/2007 6/15/2007 Regular Cash $0.27
2/13/2007 2/23/2007 3/15/2007 Regular Cash $0.27
FY2007 TOTAL $1.135
10/3/2006 11/22/2006 12/15/2006 Regular Cash $0.27
8/8/2006 8/25/2006 9/15/2006 Regular Cash $0.27
4/18/2006 5/25/2006 6/15/2006 Regular Cash $0.245
2/16/2006 2/24/2006 3/15/2006 Regular Cash $0.245
FY2006 TOTAL $1.03
10/4/2005 11/25/2005 12/15/2005 Regular Cash $0.245
8/9/2005 8/25/2005 9/15/2005 Regular Cash $0.245
4/19/2005 5/25/2005 6/15/2005 Regular Cash $0.22
2/15/2005 2/25/2005 3/15/2005 Regular Cash $0.22
FY2005 TOTAL $0.93
10/5/2004 11/24/2004 12/15/2004 Regular Cash $0.22
7/28/2004 8/25/2004 9/15/2004 Regular Cash $0.22
4/28/2004 4/25/2004 6/15/2004 Regular Cash $0.1975
2/17/2004 2/25/2004 3/15/2004 Regular Cash $0.1975
FY2004 TOTAL $0.835
10/7/2003 11/25/2003 12/15/2003 Regular Cash $0.1975
8/5/2003 8/25/2003 9/15/2003 Regular Cash $0.1975
4/22/2003 5/23/2003 6/13/2003 Regular Cash $0.1638
2/12/2003 2/25/2003 3/14/2003 Regular Cash $0.1638
FY2003 TOTAL $0.7226
10/1/2002 11/22/2002 12/13/2002 Regular Cash $0.1638
8/6/2002 8/23/2002 9/13/2002 Regular Cash $0.1638
4/30/2002 5/24/2002 6/14/2002 Regular Cash $0.1513
2/13/2002 2/25/2002 3/15/2002 Regular Cash $0.1513
FY2002 TOTAL $0.6302
10/2/2001 11/23/2001 12/14/2001 Regular Cash $0.1513
8/7/2001 8/24/2001 9/14/2001 Regular Cash $0.1513
4/24/2001 5/25/2001 6/15/2001 Regular Cash $0.14
2/7/2001 2/23/2001 3/15/2001 Regular Cash $0.14
FY2001 TOTAL $0.5826
11/7/2000 11/22/2000 12/15/2000 Regular Cash $0.14
8/1/2000 8/25/2000 9/15/2000 Regular Cash $0.14
4/25/2000 5/25/2000 6/15/2000 Regular Cash $0.13
2/9/2000 2/25/2000 3/15/2000 Regular Cash $0.13
FY2000 TOTAL $0.54
11/2/1999 11/22/1999 12/15/1999 Regular Cash $0.13
8/3/1999 8/25/1999 9/15/1999 Regular Cash $0.13
4/6/1999 5/24/1999 6/15/1999 Regular Cash $0.12
2/10/1999 2/24/1999 3/15/1999 Regular Cash $0.12
FY1999 TOTAL $0.5
11/3/1998 11/23/1998 12/15/1998 Regular Cash $0.12
8/4/1998 8/25/1998 9/15/1998 Regular Cash $0.12
4/7/1998 5/22/1998 6/15/1998 Regular Cash $0.11
2/3/1998 2/24/1998 3/13/1998 Regular Cash $0.11
FY1998 TOTAL $0.46
11/4/1997 11/21/1997 12/15/1997 Regular Cash $0.11
8/5/1997 8/25/1997 9/15/1997 Regular Cash $0.11
4/29/1997 5/23/1997 6/13/1997 Regular Cash $0.1
2/4/1997 2/24/1997 3/14/1997 Regular Cash $0.1
FY1997 TOTAL $0.32
Class B Common Stock Dividend Summary for HSY The Hershey Company
Declared Record Payable Amount Type
01/31/2013 2/25/2013 03/15/2013 $0.38 Regular Cash
10/25/2012 11/23/2012 12/14/2012 $0.38 Regular Cash
08/07/2012 08/24/2012 09/14/2012 $0.344 Regular Cash
04/30/2012 05/25/2012 06/15/2012 $0.344 Regular Cash
02/01/2012 02/24/2012 03/15/2012 $0.344 Regular Cash
10/03/2011 11/25/2011 12/15/2011 $0.3125 Regular Cash
08/02/2011 08/25/2011 09/15/2011 $0.3125 Regular Cash
04/28/2011 05/25/2011 06/15/2011 $0.3125 Regular Cash
01/31/2011 02/25/2011 03/15/2011 $0.3125 Regular Cash
10/05/2010 11/24/2010 12/15/2010 $0.29000 Regular Cash
08/03/2010 08/25/2010 09/15/2010 $0.29000 Regular Cash
05/04/2010 05/25/2010 06/15/2010 $0.29000 Regular Cash
02/01/2010 02/25/2010 03/15/2010 $0.29000 Regular Cash
10/09/2009 11/25/2009 12/15/2009 $0.26780 Regular Cash
08/04/2009 08/25/2009 09/15/2009 $0.26780 Regular Cash
04/29/2009 05/25/2009 06/15/2009 $0.26780 Regular Cash
02/17/2009 02/25/2009 03/13/2009 $0.26780 Regular Cash
09/30/2008 11/25/2008 12/15/2008 $0.26780 Regular Cash
08/05/2008 08/25/2008 09/15/2008 $0.26780 Regular Cash
04/21/2008 05/23/2008 06/13/2008 $0.26780 Regular Cash
02/13/2008 02/25/2008 03/14/2008 $0.26780 Regular Cash
10/02/2007 11/21/2007 12/14/2007 $0.26780 Regular Cash
08/07/2007 08/24/2007 09/14/2007 $0.26780 Regular Cash
04/16/2007 05/25/2007 06/15/2007 $0.24250 Regular Cash
02/13/2007 02/23/2007 03/15/2007 $0.24250 Regular Cash
10/03/2006 11/22/2006 12/15/2006 $0.24250 Regular Cash
08/08/2006 08/25/2006 09/15/2006 $0.24250 Regular Cash
04/18/2006 05/25/2006 06/15/2006 $0.22000 Regular Cash
02/16/2006 02/24/2006 03/15/2006 $0.22000 Regular Cash
10/04/2005 11/25/2005 12/15/2005 $0.22000 Regular Cash
08/09/2005 08/25/2005 09/15/2005 $0.22000 Regular Cash
04/19/2005 05/25/2005 06/15/2005 $0.20000 Regular Cash
02/15/2005 02/25/2005 03/15/2005 $0.20000 Regular Cash
10/05/2004 11/24/2004 12/15/2004 $0.20000 Regular Cash
07/28/2004 08/25/2004 09/15/2004 $0.20000 Regular Cash
04/28/2004 05/25/2004 06/15/2004 $0.17880 Regular Cash
02/17/2004 02/25/2004 03/15/2004 $0.17880 Regular Cash
10/07/2003 11/25/2003 12/15/2003 $0.17880 Regular Cash
08/05/2003 08/25/2003 09/15/2003 $0.17880 Regular Cash
04/22/2003 05/23/2003 06/13/2003 $0.14750 Regular Cash
02/12/2003 02/25/2003 03/14/2003 $0.14750 Regular Cash
10/01/2002 11/22/2002 12/13/2002 $0.14750 Regular Cash
08/06/2002 08/23/2002 09/13/2002 $0.14750 Regular Cash
04/30/2002 05/24/2002 06/14/2002 $0.13630 Regular Cash
02/13/2002 02/25/2002 03/15/2002 $0.13630 Regular Cash
10/02/2001 11/23/2001 12/14/2001 $0.13630 Regular Cash
08/07/2001 08/24/2001 09/14/2001 $0.13630 Regular Cash
04/24/2001 05/25/2001 06/15/2001 $0.12630 Regular Cash
02/07/2001 02/23/2001 03/15/2001 $0.12630 Regular Cash
11/07/2000 11/22/2000 12/15/2000 $0.12630 Regular Cash
08/01/2000 08/25/2000 09/15/2000 $0.12630 Regular Cash
04/25/2000 05/25/2000 06/15/2000 $0.11750 Regular Cash
02/09/2000 02/25/2000 03/15/2000 $0.11750 Regular Cash
11/02/1999 11/22/1999 12/15/1999 $0.11750 Regular Cash
08/03/1999 08/25/1999 09/15/1999 $0.11750 Regular Cash
04/06/1999 05/24/1999 06/15/1999 $0.10880 Regular Cash
02/10/1999 02/24/1999 03/15/1999 $0.10880 Regular Cash
11/03/1998 11/23/1998 12/15/1998 $0.10880 Regular Cash
08/04/1998 08/25/1998 09/15/1998 $0.10880 Regular Cash
04/07/1998 05/22/1998 06/15/1998 $0.10000 Regular Cash
02/03/1998 02/24/1998 03/13/1998 $0.10000 Regular Cash
11/04/1997
11/21/1997 12/15/1997 $0.10000 Regular Cash
08/05/1997 08/25/1997 09/15/1997 $0.10000 Regular Cash
04/29/1997 05/23/1997 06/13/1997 $0.90000 Regular Cash
02/04/1997 02/24/1997 03/14/1997 $0.90000 Regular Cash