Advertisement

Earnings Estimates

This page reflects estimates and revisions as of the previous day; any changes during the current day will be updated at night and will be available the following day.

Fiscal Year Ending Dec

Last Changed: Wednesday, May 22, 2013

Year Ending Q1 Mar Q2 Jun Q3 Ending Q4 Ending Fisc Yr Annual Num Brok Cal Yr Annual Num Brok
2017 5.39 1 5.39 1
2016 4.69 2 4.69 2
2015 1.33 0.91 1.22 1.05 4.42 8 4.42 8
2014 1.19 0.79 1.11 0.95 4.03 18 4.03 18
2013 1.09 0.71 1.00 0.85 3.66 17 3.66 17
2012 0.96 0.66 0.87 0.74 3.24 0 3.24 0
2011 0.72 0.56 0.84 0.70 2.82 15 2.82 15
2010 0.64 0.51 0.79 0.61 2.55 15 2.55 15
2009 0.38 0.43 0.73 0.63 2.17 14 2.17 14
2008 0.37 0.29 0.64 0.59 1.88 15 1.88 15
2007 0.51 0.35 0.68 0.54 2.08 14 2.08 14
2006 0.50 0.42 0.78 0.67 2.37 18 2.37 18
2005 0.45 0.37 0.73 0.74 2.28
First Call

Disclaimer: Mean Earnings Estimates are calculated by First Call based on the earnings projections made by the analysts who cover The Hershey Company. Please note that any opinions, estimates or forecasts regarding The Hershey Company's performance made by these analysts (and therefore the Mean estimate numbers) are theirs alone and do not represent opinions, forecasts or predictions of The Hershey Company or its management. The Hershey Company does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.